Live safety data for 27 neighborhoods in Queens. 3281 total incidents in the last 30 days (8% of citywide total).
Updated September 26, 2026
| # | NEIGHBORHOOD | GRADE | 30D | TREND |
|---|---|---|---|---|
| 1 | Long Island City | A | 56 | ▲ 8% |
| 2 | Bayside | A | 4 | ▲ 33% |
| 3 | Flushing | A | 1 | ▼ 97% |
| 4 | Forest Hills | A | 69 | ▼ 44% |
| 5 | Fresh Meadows | A | 15 | ▲ 7% |
| 6 | Maspeth | A | 3 | ▲ 200% |
| 7 | Glendale | A | 6 | ▲ 50% |
| 8 | Middle Village | A | 3 | ▲ 200% |
| 9 | Howard Beach | A | 4 | ▲ 100% |
| 10 | South Ozone Park | A | 36 | ▲ 300% |
| 11 | Whitestone | A | 3 | ▼ 70% |
| 12 | College Point | A | 18 | ▼ 14% |
| 13 | Astoria | B | 130 | ▼ 40% |
| 14 | Ridgewood | B | 93 | ▼ 49% |
| 15 | Sunnyside | B | 134 | ▼ 44% |
| 16 | Elmhurst | B | 58 | ▼ 13% |
| 17 | Ozone Park | B | 8 | ▼ 53% |
| 18 | Queens Village | B | 14 | ▼ 44% |
| 19 | Rego Park | B | 142 | ▲ 168% |
| 20 | Woodhaven | B | 39 | ▼ 51% |
| 21 | Woodside | B | 35 | ▼ 78% |
| 22 | Kew Gardens | B | 65 | ▼ 58% |
| 23 | Richmond Hill | B | 88 | ▼ 11% |
| 24 | Jackson Heights | C | 341 | ▼ 34% |
| 25 | Corona | C | 129 | ▲ 17% |
| 26 | Far Rockaway | D | 43 | ▼ 70% |
| 27 | Jamaica | D | 59 | ▲ 44% |
Queens recorded 3281 incidents in the last 30 days. Safety varies significantly by neighborhood — Long Island City is the safest with a A grade, while Jamaica has the most activity.
Long Island City currently has the highest safety grade (A) with 56 incidents in the last 30 days.