Live safety data for 52 neighborhoods in Brooklyn. 14773 total incidents in the last 30 days (38% of citywide total).
Updated September 26, 2026
| # | NEIGHBORHOOD | GRADE | 30D | TREND |
|---|---|---|---|---|
| 1 | Park Slope | A | 275 | ▲ 57% |
| 2 | Greenpoint | A | 63 | ▲ 9% |
| 3 | Cobble Hill | A | 71 | ▼ 44% |
| 4 | Carroll Gardens | A | 69 | ▲ 35% |
| 5 | Brooklyn Heights | A | 34 | ▼ 61% |
| 6 | DUMBO | A | 29 | ▼ 17% |
| 7 | Gowanus | A | 104 | ▼ 12% |
| 8 | Gravesend | A | 33 | ▼ 39% |
| 9 | Sheepshead Bay | A | 25 | ▲ 14% |
| 10 | Bergen Beach | A | 27 | ▲ 80% |
| 11 | Mill Basin | A | 16 | ▲ 100% |
| 12 | Windsor Terrace | A | 49 | ▲ 9% |
| 13 | Dyker Heights | A | 34 | ▼ 49% |
| 14 | Bath Beach | A | 72 | ▲ 11% |
| 15 | Marine Park | A | 18 | ▲ 200% |
| 16 | Coney Island | A | 17 | ▼ 55% |
| 17 | Manhattan Beach | A | 32 | ▼ 20% |
| 18 | Boerum Hill | A | 123 | ▲ 11% |
| 19 | Flatlands | A | 44 | ▼ 17% |
| 20 | Greenwood Heights | A | 84 | ▲ 83% |
| 21 | Vinegar Hill | A | 15 | ▲ 7% |
| 22 | Gerritsen Beach | A | 1 | ▲ 0% |
| 23 | Cypress Hills | A | 82 | ▼ 28% |
| 24 | Columbia Street Waterfront | A | 53 | ▼ 32% |
| 25 | Williamsburg | B | 204 | ▼ 12% |
| 26 | Prospect Heights | B | 286 | ▲ 37% |
| 27 | Fort Greene | B | 238 | ▲ 98% |
| 28 | Bay Ridge | B | 340 | ▼ 4% |
| 29 | Borough Park | B | 115 | ▼ 1% |
| 30 | Clinton Hill | B | 213 | ▲ 51% |
| 31 | Downtown Brooklyn | B | 28 | ▼ 22% |
| 32 | Sunset Park | B | 89 | ▲ 24% |
| 33 | Bensonhurst | B | 125 | ▲ 37% |
| 34 | Midwood | B | 261 | ▲ 81% |
| 35 | Kensington | B | 256 | ▼ 12% |
| 36 | Brighton Beach | B | 194 | ▼ 6% |
| 37 | Sea Gate | B | 67 | ▼ 31% |
| 38 | Homecrest | B | 183 | ▲ 1% |
| 39 | East Williamsburg | B | 129 | ▲ 93% |
| 40 | Canarsie | C | 44 | ▲ 47% |
| 41 | Red Hook | C | 29 | ▼ 44% |
| 42 | Ditmas Park | C | 788 | ▲ 52% |
| 43 | East Flatbush | C | 324 | ▲ 76% |
| 44 | Ocean Hill | C | 520 | ▲ 25% |
| 45 | Crown Heights | D | 817 | ▲ 86% |
| 46 | Bushwick | D | 435 | ▲ 8% |
| 47 | Bed-Stuy | D | 529 | ▲ 47% |
| 48 | Flatbush | D | 815 | ▲ 57% |
| 49 | Prospect Lefferts Gardens | D | 931 | ▲ 26% |
| 50 | Prospect Park South | D | 1016 | ▲ 34% |
| 51 | Brownsville | F | 270 | ▲ 52% |
| 52 | East New York | F | 184 | ▲ 2% |
Brooklyn recorded 14773 incidents in the last 30 days. Safety varies significantly by neighborhood — Park Slope is the safest with a A grade, while East New York has the most activity.
Park Slope currently has the highest safety grade (A) with 275 incidents in the last 30 days.