Brooklyn Safety Report (2026)

Live safety data for 52 neighborhoods in Brooklyn. 213 total incidents in the last 30 days (52% of citywide total).

Updated March 27, 2026

30-Day Incidents
213
Neighborhoods Tracked
52
Safest Area
Park Slope (A)

Neighborhood Rankings

# NEIGHBORHOOD GRADE 30D TREND
1 Park Slope A 18 ▲ 0%
2 Greenpoint A 0 ▼ 100%
3 Prospect Heights A 6 ▲ 100%
4 Cobble Hill A 6 ▲ 0%
5 Carroll Gardens A 8 ▲ 0%
6 Bay Ridge A 0 ▼ 100%
7 Borough Park A 0 — 0%
8 Brooklyn Heights A 3 ▲ 0%
9 Clinton Hill A 0 ▼ 100%
10 DUMBO A 10 ▲ 0%
11 Gowanus A 23 ▲ 0%
12 Bensonhurst A 0 — 0%
13 Gravesend A 0 — 0%
14 Sheepshead Bay A 0 — 0%
15 Bergen Beach A 0 — 0%
16 Mill Basin A 0 — 0%
17 Midwood A 1 ▲ 0%
18 Kensington A 1 ▲ 0%
19 Windsor Terrace A 4 ▲ 0%
20 Dyker Heights A 0 ▼ 100%
21 Bath Beach A 0 — 0%
22 Marine Park A 0 — 0%
23 Coney Island A 1 ▲ 0%
24 Brighton Beach A 1 ▲ 0%
25 Manhattan Beach A 0 — 0%
26 Ditmas Park A 1 ▲ 0%
27 Prospect Lefferts Gardens A 2 ▲ 0%
28 Boerum Hill A 43 ▲ 0%
29 East Flatbush A 0 — 0%
30 Flatlands A 2 ▲ 0%
31 Greenwood Heights A 5 ▲ 0%
32 Ocean Hill A 1 ▲ 0%
33 Prospect Park South A 1 — 0%
34 Sea Gate A 0 — 0%
35 Vinegar Hill A 8 ▲ 0%
36 Homecrest A 1 ▲ 0%
37 Gerritsen Beach A 1 ▲ 0%
38 Cypress Hills A 1 ▲ 0%
39 East Williamsburg A 4 ▲ 0%
40 Columbia Street Waterfront A 2 ▲ 0%
41 Williamsburg B 26 ▲ 550%
42 Fort Greene B 36 ▲ 0%
43 Downtown Brooklyn B 37 ▲ 3600%
44 Flatbush B 0 — 0%
45 Sunset Park B 0 — 0%
46 Crown Heights C 1 ▼ 80%
47 Bushwick C 2 ▼ 33%
48 Bed-Stuy C 0 ▼ 100%
49 Canarsie C 3 ▲ 0%
50 Red Hook C 2 ▲ 0%
51 Brownsville D 2 ▲ 0%
52 East New York D 0 ▼ 100%

Frequently Asked Questions

Is Brooklyn safe?

Brooklyn recorded 213 incidents in the last 30 days. Safety varies significantly by neighborhood — Park Slope is the safest with a A grade, while East New York has the most activity.

What is the safest neighborhood in Brooklyn?

Park Slope currently has the highest safety grade (A) with 18 incidents in the last 30 days.

Explore Brooklyn on the Live Map

Other Boroughs