Live safety data for 52 neighborhoods in Brooklyn. 12221 total incidents in the last 30 days (30% of citywide total).
Updated June 27, 2026
| # | NEIGHBORHOOD | GRADE | 30D | TREND |
|---|---|---|---|---|
| 1 | Park Slope | A | 91 | ▼ 35% |
| 2 | Cobble Hill | A | 52 | ▼ 42% |
| 3 | Bay Ridge | A | 151 | ▼ 4% |
| 4 | Brooklyn Heights | A | 26 | ▼ 67% |
| 5 | DUMBO | A | 43 | ▼ 19% |
| 6 | Sheepshead Bay | A | 49 | ▲ 123% |
| 7 | Bergen Beach | A | 10 | ▼ 17% |
| 8 | Mill Basin | A | 13 | ▲ 18% |
| 9 | Windsor Terrace | A | 60 | ▼ 24% |
| 10 | Dyker Heights | A | 17 | ▼ 59% |
| 11 | Bath Beach | A | 58 | ▲ 427% |
| 12 | Marine Park | A | 10 | ▲ 400% |
| 13 | Coney Island | A | 5 | ▼ 80% |
| 14 | Manhattan Beach | A | 33 | ▼ 15% |
| 15 | Greenwood Heights | A | 22 | ▼ 69% |
| 16 | Vinegar Hill | A | 13 | ▼ 41% |
| 17 | Gerritsen Beach | A | 1 | ▲ 0% |
| 18 | Williamsburg | B | 216 | ▲ 14% |
| 19 | Greenpoint | B | 111 | ▲ 88% |
| 20 | Prospect Heights | B | 193 | ▼ 16% |
| 21 | Carroll Gardens | B | 77 | ▲ 38% |
| 22 | Borough Park | B | 90 | ▲ 7% |
| 23 | Clinton Hill | B | 116 | ▼ 6% |
| 24 | Downtown Brooklyn | B | 34 | ▼ 50% |
| 25 | Sunset Park | B | 85 | ▼ 9% |
| 26 | Gowanus | B | 55 | ▼ 14% |
| 27 | Bensonhurst | B | 116 | ▼ 11% |
| 28 | Gravesend | B | 23 | ▲ 15% |
| 29 | Midwood | B | 274 | ▲ 23% |
| 30 | Kensington | B | 235 | ▲ 0% |
| 31 | Brighton Beach | B | 66 | ▼ 41% |
| 32 | Boerum Hill | B | 110 | ▼ 10% |
| 33 | Flatlands | B | 66 | ▼ 47% |
| 34 | Sea Gate | B | 66 | ▼ 50% |
| 35 | Homecrest | B | 97 | ▼ 14% |
| 36 | Cypress Hills | B | 116 | ▲ 5% |
| 37 | East Williamsburg | B | 105 | ▲ 24% |
| 38 | Columbia Street Waterfront | B | 61 | ▲ 17% |
| 39 | Fort Greene | C | 125 | ▼ 9% |
| 40 | Canarsie | C | 64 | ▼ 25% |
| 41 | Red Hook | C | 20 | ▲ 82% |
| 42 | Ditmas Park | C | 545 | ▼ 4% |
| 43 | East Flatbush | C | 164 | ▼ 21% |
| 44 | Crown Heights | D | 615 | ▲ 36% |
| 45 | Bushwick | D | 432 | ▼ 10% |
| 46 | Flatbush | D | 674 | ▲ 20% |
| 47 | Prospect Lefferts Gardens | D | 918 | ▼ 2% |
| 48 | Ocean Hill | D | 446 | ▼ 1% |
| 49 | Prospect Park South | D | 781 | ▼ 3% |
| 50 | Bed-Stuy | F | 437 | ▼ 6% |
| 51 | Brownsville | F | 310 | ▼ 3% |
| 52 | East New York | F | 198 | — 0% |
Brooklyn recorded 12221 incidents in the last 30 days. Safety varies significantly by neighborhood — Park Slope is the safest with a A grade, while East New York has the most activity.
Park Slope currently has the highest safety grade (A) with 91 incidents in the last 30 days.