Live safety data for 52 neighborhoods in Brooklyn. 11389 total incidents in the last 30 days (33% of citywide total).
Updated August 12, 2026
| # | NEIGHBORHOOD | GRADE | 30D | TREND |
|---|---|---|---|---|
| 1 | Park Slope | A | 144 | ▲ 95% |
| 2 | Cobble Hill | A | 144 | ▲ 454% |
| 3 | Carroll Gardens | A | 56 | ▼ 11% |
| 4 | Brooklyn Heights | A | 106 | ▲ 563% |
| 5 | DUMBO | A | 32 | ▼ 35% |
| 6 | Sheepshead Bay | A | 13 | ▼ 70% |
| 7 | Windsor Terrace | A | 70 | ▲ 13% |
| 8 | Dyker Heights | A | 15 | — 0% |
| 9 | Bath Beach | A | 49 | ▼ 28% |
| 10 | Marine Park | A | 7 | ▲ 133% |
| 11 | Coney Island | A | 22 | ▼ 27% |
| 12 | Manhattan Beach | A | 37 | ▲ 37% |
| 13 | Greenwood Heights | A | 58 | ▲ 164% |
| 14 | Vinegar Hill | A | 10 | ▼ 23% |
| 15 | Gerritsen Beach | A | 0 | — 0% |
| 16 | Williamsburg | B | 122 | ▼ 39% |
| 17 | Greenpoint | B | 105 | ▲ 54% |
| 18 | Prospect Heights | B | 182 | ▲ 3% |
| 19 | Bay Ridge | B | 287 | ▲ 97% |
| 20 | Borough Park | B | 63 | ▼ 46% |
| 21 | Clinton Hill | B | 74 | ▼ 48% |
| 22 | Downtown Brooklyn | B | 54 | ▲ 29% |
| 23 | Gowanus | B | 107 | ▲ 81% |
| 24 | Bensonhurst | B | 65 | ▼ 47% |
| 25 | Gravesend | B | 72 | ▲ 243% |
| 26 | Bergen Beach | B | 6 | — 0% |
| 27 | Mill Basin | B | 36 | ▲ 414% |
| 28 | Midwood | B | 205 | ▼ 12% |
| 29 | Brighton Beach | B | 204 | ▲ 41% |
| 30 | Boerum Hill | B | 118 | ▲ 3% |
| 31 | Flatlands | B | 65 | ▲ 10% |
| 32 | Sea Gate | B | 69 | ▼ 35% |
| 33 | Homecrest | B | 114 | ▼ 41% |
| 34 | East Williamsburg | B | 92 | ▲ 33% |
| 35 | Columbia Street Waterfront | B | 63 | ▼ 19% |
| 36 | Fort Greene | C | 112 | ▼ 30% |
| 37 | Canarsie | C | 35 | ▼ 30% |
| 38 | Red Hook | C | 40 | ▲ 67% |
| 39 | Sunset Park | C | 86 | ▲ 25% |
| 40 | Kensington | C | 276 | ▲ 15% |
| 41 | Ditmas Park | C | 566 | ▲ 11% |
| 42 | East Flatbush | C | 216 | ▼ 10% |
| 43 | Ocean Hill | C | 342 | ▼ 7% |
| 44 | Cypress Hills | C | 130 | ▼ 25% |
| 45 | Crown Heights | D | 424 | ▼ 32% |
| 46 | Bushwick | D | 338 | ▼ 11% |
| 47 | Bed-Stuy | D | 290 | ▼ 43% |
| 48 | Flatbush | D | 638 | ▲ 23% |
| 49 | Prospect Lefferts Gardens | D | 956 | ▲ 4% |
| 50 | Prospect Park South | D | 924 | ▲ 39% |
| 51 | Brownsville | F | 203 | ▼ 22% |
| 52 | East New York | F | 140 | ▼ 1% |
Brooklyn recorded 11389 incidents in the last 30 days. Safety varies significantly by neighborhood — Park Slope is the safest with a A grade, while East New York has the most activity.
Park Slope currently has the highest safety grade (A) with 144 incidents in the last 30 days.