Live safety data for 36 neighborhoods in Manhattan. 6890 total incidents in the last 30 days (17% of citywide total).
Updated June 27, 2026
| # | NEIGHBORHOOD | GRADE | 30D | TREND |
|---|---|---|---|---|
| 1 | Financial District | A | 46 | ▼ 22% |
| 2 | Murray Hill | A | 32 | ▲ 14% |
| 3 | Tribeca | A | 73 | ▲ 33% |
| 4 | Upper East Side | A | 178 | ▲ 39% |
| 5 | Upper West Side | B | 186 | ▲ 3% |
| 6 | Chelsea | B | 35 | ▲ 9% |
| 7 | Gramercy | B | 192 | ▲ 10% |
| 8 | Greenwich Village | B | 102 | ▼ 18% |
| 9 | Midtown East | B | 83 | ▼ 3% |
| 10 | SoHo | B | 236 | ▲ 22% |
| 11 | Battery Park City | B | 36 | ▼ 39% |
| 12 | Flatiron | B | 147 | ▲ 39% |
| 13 | Kips Bay | B | 104 | ▼ 10% |
| 14 | West Village | B | 163 | ▲ 19% |
| 15 | Two Bridges | B | 201 | ▲ 52% |
| 16 | Carnegie Hill | B | 186 | — 0% |
| 17 | Yorkville | B | 211 | ▲ 54% |
| 18 | Lenox Hill | B | 115 | ▲ 22% |
| 19 | Turtle Bay | B | 63 | ▼ 19% |
| 20 | Hudson Yards | B | 158 | ▲ 139% |
| 21 | Roosevelt Island | B | 46 | ▼ 19% |
| 22 | Civic Center | B | 118 | ▲ 37% |
| 23 | Hell's Kitchen | C | 258 | ▲ 47% |
| 24 | East Village | C | 254 | ▲ 0% |
| 25 | Lower East Side | C | 187 | ▲ 31% |
| 26 | Midtown West | C | 211 | ▲ 74% |
| 27 | Morningside Heights | C | 173 | ▼ 39% |
| 28 | Chinatown | C | 247 | ▲ 19% |
| 29 | Nolita | C | 313 | ▲ 13% |
| 30 | NoHo | C | 295 | ▲ 14% |
| 31 | Little Italy | C | 277 | ▲ 21% |
| 32 | Washington Heights | D | 833 | ▲ 30% |
| 33 | Inwood | D | 458 | ▼ 15% |
| 34 | Hamilton Heights | D | 1045 | ▲ 15% |
| 35 | Harlem | F | 658 | ▼ 27% |
| 36 | East Harlem | F | 542 | ▲ 30% |
Manhattan recorded 6890 incidents in the last 30 days. Safety varies significantly by neighborhood — Financial District is the safest with a A grade, while East Harlem has the most activity.
Financial District currently has the highest safety grade (A) with 46 incidents in the last 30 days.