Updated daily with real crime data from NYPD, 311, Citizen, and more
36 neighborhoods ranked from safest to most dangerous. Grades are based on 30-day incident data weighted by severity.
| # | NEIGHBORHOOD | GRADE | INCIDENTS (30D) |
|---|---|---|---|
| 1 | Harlem | D | 348 |
| 2 | Upper West Side | A | 56 |
| 3 | Hell's Kitchen | B | 98 |
| 4 | Washington Heights | C | 228 |
| 5 | Chelsea | A | 12 |
| 6 | East Harlem | F | 124 |
| 7 | East Village | B | 95 |
| 8 | Financial District | A | 35 |
| 9 | Gramercy | A | 50 |
| 10 | Greenwich Village | A | 33 |
| 11 | Inwood | C | 201 |
| 12 | Lower East Side | B | 44 |
| 13 | Midtown East | B | 11 |
| 14 | Midtown West | B | 59 |
| 15 | Murray Hill | A | 4 |
| 16 | SoHo | B | 76 |
| 17 | Tribeca | A | 10 |
| 18 | Upper East Side | A | 35 |
| 19 | Morningside Heights | B | 123 |
| 20 | Chinatown | A | 79 |
| 21 | Battery Park City | A | 32 |
| 22 | Flatiron | A | 45 |
| 23 | Kips Bay | A | 21 |
| 24 | West Village | A | 38 |
| 25 | Nolita | B | 113 |
| 26 | NoHo | A | 102 |
| 27 | Little Italy | B | 85 |
| 28 | Two Bridges | A | 35 |
| 29 | Carnegie Hill | A | 61 |
| 30 | Yorkville | A | 26 |
| 31 | Lenox Hill | A | 23 |
| 32 | Turtle Bay | A | 9 |
| 33 | Hamilton Heights | C | 340 |
| 34 | Hudson Yards | A | 32 |
| 35 | Roosevelt Island | A | 11 |
| 36 | Civic Center | A | 18 |
Harlem currently holds the best safety grade in Manhattan with a grade of D and 348 incidents in the last 30 days.
Safety varies significantly across Manhattan's 36 neighborhoods. The safest areas have grade A or B ratings, while others rate D or F. Use NEMESIS to check specific neighborhoods before signing a lease.
NEMESIS aggregates real-time data from NYPD, 311, Citizen, CCRB, HPD, EMS, and community reports. Each neighborhood is graded A-F based on incident volume, severity, and livability factors like transit, dining, and parks.