Updated daily with real crime data from NYPD, 311, Citizen, and more
36 neighborhoods ranked from safest to most dangerous. Grades are based on 30-day incident data weighted by severity.
| # | NEIGHBORHOOD | GRADE | INCIDENTS (30D) |
|---|---|---|---|
| 1 | Harlem | F | 658 |
| 2 | Upper West Side | B | 186 |
| 3 | Hell's Kitchen | C | 258 |
| 4 | Washington Heights | D | 833 |
| 5 | Chelsea | B | 35 |
| 6 | East Harlem | F | 542 |
| 7 | East Village | C | 254 |
| 8 | Financial District | A | 46 |
| 9 | Gramercy | B | 192 |
| 10 | Greenwich Village | B | 102 |
| 11 | Inwood | D | 458 |
| 12 | Lower East Side | C | 187 |
| 13 | Midtown East | B | 83 |
| 14 | Midtown West | C | 211 |
| 15 | Murray Hill | A | 32 |
| 16 | SoHo | B | 236 |
| 17 | Tribeca | A | 73 |
| 18 | Upper East Side | A | 178 |
| 19 | Morningside Heights | C | 173 |
| 20 | Chinatown | C | 247 |
| 21 | Battery Park City | B | 36 |
| 22 | Flatiron | B | 147 |
| 23 | Kips Bay | B | 104 |
| 24 | West Village | B | 163 |
| 25 | Nolita | C | 313 |
| 26 | NoHo | C | 295 |
| 27 | Little Italy | C | 277 |
| 28 | Two Bridges | B | 201 |
| 29 | Carnegie Hill | B | 186 |
| 30 | Yorkville | B | 211 |
| 31 | Lenox Hill | B | 115 |
| 32 | Turtle Bay | B | 63 |
| 33 | Hamilton Heights | D | 1045 |
| 34 | Hudson Yards | B | 158 |
| 35 | Roosevelt Island | B | 46 |
| 36 | Civic Center | B | 118 |
Harlem currently holds the best safety grade in Manhattan with a grade of F and 658 incidents in the last 30 days.
Safety varies significantly across Manhattan's 36 neighborhoods. The safest areas have grade A or B ratings, while others rate D or F. Use NEMESIS to check specific neighborhoods before signing a lease.
NEMESIS aggregates real-time data from NYPD, 311, Citizen, CCRB, HPD, EMS, and community reports. Each neighborhood is graded A-F based on incident volume, severity, and livability factors like transit, dining, and parks.