Updated daily with real crime data from NYPD, 311, Citizen, and more
36 neighborhoods ranked from safest to most dangerous. Grades are based on 30-day incident data weighted by severity.
| # | NEIGHBORHOOD | GRADE | INCIDENTS (30D) |
|---|---|---|---|
| 1 | Harlem | F | 634 |
| 2 | Upper West Side | B | 150 |
| 3 | Hell's Kitchen | C | 167 |
| 4 | Washington Heights | D | 478 |
| 5 | Chelsea | B | 18 |
| 6 | East Harlem | F | 386 |
| 7 | East Village | C | 278 |
| 8 | Financial District | A | 47 |
| 9 | Gramercy | B | 269 |
| 10 | Greenwich Village | B | 123 |
| 11 | Inwood | D | 384 |
| 12 | Lower East Side | C | 155 |
| 13 | Midtown East | C | 162 |
| 14 | Midtown West | C | 96 |
| 15 | Murray Hill | B | 35 |
| 16 | SoHo | B | 237 |
| 17 | Tribeca | A | 78 |
| 18 | Upper East Side | A | 52 |
| 19 | Morningside Heights | C | 208 |
| 20 | Chinatown | C | 231 |
| 21 | Battery Park City | A | 27 |
| 22 | Flatiron | C | 146 |
| 23 | Kips Bay | B | 115 |
| 24 | West Village | B | 140 |
| 25 | Nolita | C | 307 |
| 26 | NoHo | C | 302 |
| 27 | Little Italy | C | 246 |
| 28 | Two Bridges | C | 136 |
| 29 | Carnegie Hill | B | 93 |
| 30 | Yorkville | B | 71 |
| 31 | Lenox Hill | B | 47 |
| 32 | Turtle Bay | B | 85 |
| 33 | Hamilton Heights | D | 575 |
| 34 | Hudson Yards | B | 57 |
| 35 | Roosevelt Island | A | 20 |
| 36 | Civic Center | C | 117 |
Harlem currently holds the best safety grade in Manhattan with a grade of F and 634 incidents in the last 30 days.
Safety varies significantly across Manhattan's 36 neighborhoods. The safest areas have grade A or B ratings, while others rate D or F. Use NEMESIS to check specific neighborhoods before signing a lease.
NEMESIS aggregates real-time data from NYPD, 311, Citizen, CCRB, HPD, EMS, and community reports. Each neighborhood is graded A-F based on incident volume, severity, and livability factors like transit, dining, and parks.