Updated daily with real crime data from NYPD, 311, Citizen, and more
36 neighborhoods ranked from safest to most dangerous. Grades are based on 30-day incident data weighted by severity.
| # | NEIGHBORHOOD | GRADE | INCIDENTS (30D) |
|---|---|---|---|
| 1 | Harlem | C | 4 |
| 2 | Upper West Side | A | 2 |
| 3 | Hell's Kitchen | B | 2 |
| 4 | Washington Heights | B | 0 |
| 5 | Chelsea | A | 1 |
| 6 | East Harlem | C | 1 |
| 7 | East Village | B | 3 |
| 8 | Financial District | A | 3 |
| 9 | Gramercy | A | 3 |
| 10 | Greenwich Village | A | 2 |
| 11 | Inwood | C | 7 |
| 12 | Lower East Side | B | 6 |
| 13 | Midtown East | A | 1 |
| 14 | Midtown West | B | 8 |
| 15 | Murray Hill | A | 3 |
| 16 | SoHo | A | 2 |
| 17 | Tribeca | A | 3 |
| 18 | Upper East Side | A | 0 |
| 19 | Morningside Heights | A | 1 |
| 20 | Chinatown | A | 6 |
| 21 | Battery Park City | A | 2 |
| 22 | Flatiron | A | 5 |
| 23 | Kips Bay | A | 4 |
| 24 | West Village | A | 4 |
| 25 | Nolita | A | 5 |
| 26 | NoHo | A | 2 |
| 27 | Little Italy | A | 5 |
| 28 | Two Bridges | A | 7 |
| 29 | Carnegie Hill | A | 3 |
| 30 | Yorkville | A | 1 |
| 31 | Lenox Hill | A | 0 |
| 32 | Turtle Bay | A | 3 |
| 33 | Hamilton Heights | A | 2 |
| 34 | Hudson Yards | A | 0 |
| 35 | Roosevelt Island | A | 1 |
| 36 | Civic Center | A | 5 |
Harlem currently holds the best safety grade in Manhattan with a grade of C and 4 incidents in the last 30 days.
Safety varies significantly across Manhattan's 36 neighborhoods. The safest areas have grade A or B ratings, while others rate D or F. Use NEMESIS to check specific neighborhoods before signing a lease.
NEMESIS aggregates real-time data from NYPD, 311, Citizen, CCRB, HPD, EMS, and community reports. Each neighborhood is graded A-F based on incident volume, severity, and livability factors like transit, dining, and parks.