Best NYC Neighborhoods for Renters (2026)

Ranked by safety-adjusted value: neighborhoods where you get the most safety per rent dollar

The value score balances safety grade against median 1BR rent. A high score means you're getting a safe neighborhood without overpaying.

# NEIGHBORHOOD GRADE 1BR RENT VALUE
1 Port Richmond C $1,400 71.4
2 Hunts Point F $1,500 66.7
3 Longwood F $1,500 66.7
4 Williamsbridge D $1,500 66.7
5 New Springville A $1,500 66.7
6 Rosebank A $1,500 66.7
7 Morrisania F $1,600 62.5
8 Belmont D $1,600 62.5
9 Soundview D $1,600 62.5
10 Wakefield C $1,600 62.5
11 Norwood D $1,600 62.5
12 University Heights F $1,600 62.5
13 Stapleton B $1,600 62.5
14 Tottenville A $1,600 62.5
15 New Dorp A $1,600 62.5
16 Eltingville A $1,600 62.5
17 Grasmere A $1,600 62.5
18 Far Rockaway D $1,700 58.8
19 South Bronx F $1,700 58.8
20 Highbridge F $1,700 58.8
21 Fordham F $1,700 58.8
22 Morris Park B $1,700 58.8
23 Kingsbridge C $1,700 58.8
24 Great Kills A $1,700 58.8
25 Dongan Hills A $1,700 58.8
26 Bath Beach A $1,800 55.6
27 Coney Island A $1,800 55.6
28 Gravesend A $1,800 55.6
29 Sea Gate A $1,800 55.6
30 Gerritsen Beach A $1,800 55.6
31 Queens Village B $1,800 55.6
32 Mott Haven F $1,800 55.6
33 Concourse F $1,800 55.6
34 Parkchester D $1,800 55.6
35 Throgs Neck B $1,800 55.6
36 St. George B $1,800 55.6
37 Brownsville F $1,900 52.6
38 Bensonhurst A $1,900 52.6
39 Bergen Beach A $1,900 52.6
40 Dyker Heights A $1,900 52.6

Safety Rankings · NYC Crime Stats · All Neighborhoods · Home